15u
# | Player | Position | Date of Birth | Age | Hometown | B/T |
---|---|---|---|---|---|---|
2 | Owen Willis | Pitcher, Utility | April 21, 2021 | 3 | Charleston, MO | R/R |
3 | Ransom Grindstaff | Catcher, Pitcher, Utility | April 21, 2021 | 3 | Sedgewickville, MO | R/R |
4 | Cameron Sarabia | Infield, Pitcher | April 21, 2021 | 3 | Poplar Bluff, MO | R/R |
5 | Kale Landewee | Pitcher, Utility | April 21, 2021 | 3 | Whitewater, MO | R/R |
6 | Chase Worthy | Outfield, Pitcher | April 21, 2021 | 3 | Charleston, MO | R/R |
7 | Bryant Gunn | Infield, Pitcher | April 21, 2021 | 3 | Charleston, MO | R/R |
9 | Lawson Graff | Pitcher, Utility | April 21, 2021 | 3 | Scott City, MO | L/L |
10 | Blake Wilburn | Infield, Pitcher | April 21, 2021 | 3 | Scott City, MO | R/R |
11 | Brayden Mashek | Pitcher, Utility | April 21, 2021 | 3 | Scott City, MO | R/R |
12 | Marshall Bradley | Infield, Pitcher | April 21, 2021 | 3 | Oran, MO | R/R |
14 | Madox Belcher | Pitcher, Utility | April 21, 2021 | 3 | Kennett, MO | R/R |
15 | Nathan Ingvalson | Catcher, Pitcher, Utility | April 21, 2021 | 3 | Scott City, MO | R/R |
19 | Braylan Cade | Infield, Pitcher | April 21, 2021 | 3 | East Prairie, MO | R/R |
25 | Will Dixon | Outfield | April 21, 2021 | 3 | Charleston, MO | R/R |
44 | Luke Umfleet | Infield, Pitcher | April 21, 2021 | 3 | Scott City, MO | L/R |
- Leagues
- Babe Ruth League
- Seasons
- 2021, 2024